reporting mark: UP
railroad class: Class I Railroad
There are currently 85 Union Pacific Railroad radio scanner frequencies from Texas in our database.
Frequency | Description |
---|---|
160.8 | Abilene |
160.68 | Angleton Subdivision - Algoa to Bloomington |
160.98 | Arlington |
160.32 | Athens Subdivision - Athens to Sulphur River |
160.83 | Austin Subdivision - San Marcos to Hearne |
160.41 | Baird Subdivision - Sweetwater to Fort Worth |
160.89 | Baytown Subdivision - Exxon Junction to Dayton |
160.26 | Baytown Subdivision - North Shore Junction to Exxon Junction |
160.515 | Beaumont Subdivision - Houston to Starks, LA |
160.71 | Beaumont Yard |
160.635 | Browder Yard |
160.41 | Brownsville Subdivision - Bloomington to Brownsville |
160.83 | Bryan Subdivision - West Bryan to Valley Junction |
160.515 | Choctaw Subdivision - Fort Worth to McAlester, OK |
160.665 | Coleto Subdivision - Victoria to Coleto Creek |
160.32 | Corsicana Subdivision - Big Sandy to Corsicana |
162.28 | Dallas-Fort Worth Metroplex - Dallas Subdivision |
160.29 | Davidson Yard |
160.41 | Davidson Yard |
160.77 | Davidson Yard |
161.25 | Davidson Yard |
161.46 | Davidson Yard |
160.8 | Dispatcher - Caprock |
160.74 | Duncan Subdivision - Fort Worth to Chickasha, OK |
160.44 | El Paso Yard |
161.385 | El Paso Yard |
161.43 | El Paso Yard |
161.55 | El Paso Yard |
160.44 | Englewood Yard |
161.4 | Englewood Yard |
161.43 | Englewood Yard |
161.55 | Englewood Yard |
160.32 | Ennis Subdivision - Corsicana to Hearne |
160.665 | Ennis Subdivision - Dallas to Corsicana |
161.445 | Eureka Subdivision - Navasota to Eureka Yard |
160.665 | Flatonia Subdivision - Chaney Junction to Luling to San Antonio |
160.32 | Flatonia to Luling |
160.515 | Fort Worth Subdivision - Fort Worth to Waco Valley Junction |
161.28 | Fort Worth Subdivision - Tower to Wrenn |
160.83 | Fort Worth Subdivision - Waco Junction to Valley Junction |
160.515 | Fort Worth Subdivision - Wrenn to Waco Junction |
160.395 | Fort Worth Terminal |
160.68 | Fort Worth Terminal - Maintenance of Way |
160.275 | Fort Worth Terninal - Dispatcher |
161.115 | Garrett, Ney & Peach Yards |
161.265 | Glidden Subdivision - West Junction to San Antonio |
160.695 | Hearne Subdivision - Franklin to West Junction |
160.83 | Hearne Subdivision - Hearne to Franklin |
160.41 | Hearne Subdivision - Hearne to Palestine |
160.515 | Hondo to Alpine |
160.365 | Lafayette Subdivision - Englewood Yard to Iowa, LA |
160.515 | Laredo Subdivision - San Antonio to Laredo |
160.32 | Laredo Yard |
160.41 | Laredo Yard |
160.47 | Laredo Yard |
161.115 | Laredo Yard |
161.31 | Laredo Yard |
161.55 | Laredo Yard |
160.32 | Lufkin Subvisivion - Road - Humble to Diboll |
160.52 | Maintenance of Way |
160.665 | Midlothian Subdivision - Fort Worth to Ennis |
160.23 | Miller Yard |
160.335 | Miller Yard |
161.46 | Mineola Subdivision - Big Sandy to Longview |
161.145 | Mineola Subdivision - Dallas to Big Sandy |
160.83 | Navasota Subdivision - Lloyd Yard to Valley Junction |
161.115 | Ney Yard |
161.22 | Palestine Subdivision - Houston to Conroe |
160.605 | PBX |
160.95 | PBX |
160.74 | Port Laredo |
160.74 | San Antonio Subdivision - San Antonio to Centex |
160.74 | Settegast Yard |
161.25 | Settegast Yard |
161.505 | Settegast Yard - Switching |
160.47 | Smithville Subdivision - Houston to Smithville |
160.77 | Spring Terminal - Dispatcher |
160.875 | Spring Terminal - Dispatcher |
160.995 | Spring Terminal - Dispatcher |
160.605 | Tarrant Ethanol |
160.8 | Toyah Subdivision - Sweetwater to Pecos Siding |
161.055 | Waco Subdivision - Waco Junction to Smithville |
160.47 | Waco Subdivision - Waco Junction to Smithville Junction |
161.145 | West Mineola Yard |
161.355 | Wrecker |
View all Union Pacific Railroad entries
Union Pacific Railroad is a freight hauling railroad that operates 8,500 locomotives over 32,100 route-miles in 23 states west of Chicago and New Orleans. The Union Pacific Railroad system is the second largest in the United States after the BNSF Railway and is one of the world's largest transportation companies. The Union Pacific Railroad is the principal operating company of the Union Pacific Corporation (NYSE UNP); both are headquartered in Omaha, Nebraska. Union Pacific is known for pioneering multiple innovative locomotives, typically the most powerful of their era.