reporting mark: CSX
railroad class: Class I Railroad
There are currently 47 CSX Transportation radio scanner frequencies from South Carolina in our database.
Frequency | Description |
---|---|
160.23 | Andrews Subdivision - Dispatch |
161.1 | Andrews Subdivision - Road |
161.1 | Augusta Subdivision - Augusta Yard |
161.31 | Augusta Subdivision - Augusta Yard |
161.52 | Augusta Subdivision - Dispatch |
160.59 | Augusta Subdivision - Road |
161.37 | Belton Subdivsion - Dispatch |
161.1 | Belton Subdivsion - Road |
161.37 | Charleston Subdivision - Dispatch |
161.0925 | Charleston Subdivision - Dispatch (Florence) |
160.29 | Charleston Subdivision - Intermodal Yard |
160.44 | Charleston Subdivision - Intermodal Yard |
161.265 | Charleston Subdivision - PBX (Charleston) |
160.59 | Charleston Subdivision - Road |
161.1 | Charleston Subdivision - Yard |
161.1 | CN&L Subdivision - Cayce Yard |
160.695 | CN&L Subdivision - Dispatch |
160.59 | CN&L Subdivision - Road |
160.41 | Columbia Subdivision - Dispatch |
161.1 | Columbia Subdivision - Road |
161.52 | Creston Subdivision - Dispatch |
160.59 | Creston Subdivision - Road |
161.37 | Cross Subdivision - Dispatch |
160.59 | Cross Subdivision - Road |
161.52 | Eastover Subdivision - Dispatch |
160.59 | Eastover Subdivision - Road |
160.23 | Georgetown Subdivision - Dispatch |
161.1 | Georgetown Subdivision - Road |
160.41 | Hamlet Subdivision - Dispatch |
161.1 | Hamlet Subdivision - Road |
161.37 | Lane Subdivision - Dispatch |
160.59 | Lane Subdivision - Road |
160.98 | Monroe Subdivision - Dispatch - Dover to Abbeville |
160.41 | Monroe Subdivision - Dispatch - Monroe to Dover |
161.1075 | Monroe Subdivision - Dispatch & Road |
160.9275 | Monroe Subdivision - Dispatch (Greenwood) |
160.59 | Monroe Subdivision - Road - Dover to Abbeville |
161.1 | Monroe Subdivision - Road - Monroe to Dover |
161.52 | Orangeburg Subdivision - Dispatch |
160.59 | Orangeburg Subdivision - Road |
161.37 | South End Subdivision - Dispatch |
160.29 | South End Subdivision - Intermodal |
160.59 | South End Subdivision - Road |
161.1 | South End Subdivision - Yard |
160.98 | Spartanburg Subdivision - Dispatch |
160.59 | Spartanburg Subdivision - Road |
161.1 | Spartanburg Subdivision - Yard |
View all CSX Transportation entries
View all railroads in South Carolina
CSX Transportation is a Class I railroad operating in the eastern United States and the Canadian provinces of Ontario and Quebec. The railroad operates approximately 21,000 route miles (34,000 km) of track. The company operates as a subsidiary of CSX Corporation, a Fortune 500 company headquartered in Jacksonville, Florida. CSX Corporation was formed on November 1, 1980, by combining the railroads of the former Chessie System with Seaboard Coast Line Industries.