reporting mark: CSX
railroad class: Class I Railroad
There are currently 71 CSX Transportation radio scanner frequencies from Ohio in our database.
Frequency | Description |
---|---|
161.37 | Chicago Division - Garrett Subdivision |
160.635 | Chicago Division - Pemberville & Toledo Terminal Subdivisions |
160.23 | Chicago Division - Road |
161.265 | Chicago Division - Toledo Terminal - General operations |
160.245 | Chicago Division - Toledo Terminal - Stanley Yard |
160.74 | Chicago Division - Toledo Terminal - Stanley Yard |
160.8 | Chicago Division - Toledo Terminal - Stanley Yard |
160.83 | Chicago Division - Toledo Terminal - Stanley Yard |
160.995 | Chicago Division - Toledo Terminal - Stanley Yard |
161.46 | Chicago Division - Toledo Terminal - Stanley Yard |
161.16 | Chicago Division - Toledo Terminal - Switching |
160.41 | Chicago Division - Toledo Terminal - Walbridge Yard |
160.635 | Chicago Division - Toledo Terminal - Walbridge Yard |
160.725 | Chicago Division - Toledo Terminal - Walbridge Yard |
160.53 | Great Lakes Division - Akron Terminal - Akron Yard Switching |
160.245 | Great Lakes Division - Ashtabula Terminal - Ashtabula Yard |
161.16 | Great Lakes Division - Cleveland Terminal - Clark Yard |
160.245 | Great Lakes Division - Cleveland Terminal - Collinwood Yard |
160.275 | Great Lakes Division - Cleveland Terminal - Collinwood Yard |
160.74 | Great Lakes Division - Cleveland Terminal - Collinwood Yard |
160.53 | Great Lakes Division - Cleveland Terminal - Parma Yard |
161.265 | Great Lakes Division - Marion Terminal - General operations |
160.605 | Great Lakes Division - Marion Terminal - Marion Yard |
160.26 | Great Lakes Division - North Baltimore Intermodal - General operations |
160.5525 | Great Lakes Division - North Baltimore Intermodal - General operations |
160.665 | Great Lakes Division - North Baltimore Intermodal - General operations |
161.085 | Great Lakes Division - North Baltimore Intermodal - Remote Control Locomotive |
161.16 | Great Lakes Division - Willard Terminal - Eastbound Yard |
160.5 | Great Lakes Division - Willard Terminal - General operations |
160.89 | Great Lakes Division - Willard Terminal - General operations |
161.265 | Great Lakes Division - Willard Terminal - General operations |
160.53 | Great Lakes Division - Willard Terminal - Road |
160.935 | Great Lakes Division - Willard Terminal - Road |
161.4 | Great Lakes Division - Willard Terminal - Westbound Yard |
160.23 | Great Lakes Division Road - East |
160.86 | Great Lakes Division Road - East |
160.32 | Great Lakes Division Road - East - Dispatcher |
160.8 | Great Lakes Division Road - East - Dispatcher |
161.52 | Great Lakes Division Road - East - Dispatcher |
160.23 | Great Lakes Division Road - West |
160.86 | Great Lakes Division Road - West |
160.485 | Great Lakes Division Road - West - Dispatcher - Columbus Line |
160.68 | Great Lakes Division Road - West - Dispatcher - Indy Line |
160.605 | Great Lakes Division Road - West - Dispatcher - Toledo Branch |
160.8 | Great Lakes Division Road - West - Indianapolis Line Subdivision |
160.305 | Louisville Division - Cincinnati Terminal - Queensgate Yard |
160.41 | Louisville Division - Cincinnati Terminal - Queensgate Yard |
160.425 | Louisville Division - Cincinnati Terminal - Queensgate Yard |
160.455 | Louisville Division - Cincinnati Terminal - Queensgate Yard |
160.53 | Louisville Division - Cincinnati Terminal - Queensgate Yard |
160.605 | Louisville Division - Cincinnati Terminal - Queensgate Yard |
160.635 | Louisville Division - Cincinnati Terminal - Queensgate Yard |
160.77 | Louisville Division - Cincinnati Terminal - Queensgate Yard |
161.28 | Louisville Division - Cincinnati Terminal - Queensgate Yard |
161.37 | Louisville Division - Cincinnati Terminal - Queensgate Yard |
161.55 | Louisville Division - Cincinnati Terminal - Queensgate Yard |
160.8 | Louisville Division - Columbus Terminal - Buckeye Van Yard |
161.385 | Louisville Division - Columbus Terminal - Buckeye Van Yard |
161.265 | Louisville Division - Columbus Terminal - General operations |
160.53 | Louisville Division - Columbus Terminal - Parma Yard |
160.59 | Louisville Division - Columbus Terminal - Parma Yard |
160.635 | Louisville Division - Columbus Terminal - Parma Yard |
161.16 | Louisville Division - Columbus Terminal - Parma Yard |
160.23 | Louisville Division Road |
160.29 | Louisville Division Road - Dispatcher |
160.32 | Louisville Division Road - Dispatcher |
161.1 | Louisville Division Road - Dispatcher |
161.52 | Louisville Division Road - Dispatcher |
160.785 | Maintenance of Way |
161.13 | PBX |
160.875 | Police |
View all CSX Transportation entries
CSX Transportation is a Class I railroad operating in the eastern United States and the Canadian provinces of Ontario and Quebec. The railroad operates approximately 21,000 route miles (34,000 km) of track. The company operates as a subsidiary of CSX Corporation, a Fortune 500 company headquartered in Jacksonville, Florida. CSX Corporation was formed on November 1, 1980, by combining the railroads of the former Chessie System with Seaboard Coast Line Industries.