reporting mark: CSX
railroad class: Class I Railroad
There are currently 58 CSX Transportation radio scanner frequencies from North Carolina in our database.
Frequency | Description |
---|---|
160.41 | Aberdeen Subdivision - Disptacher |
160.89 | Aberdeen Subdivision - PBX - Apex |
160.59 | Aberdeen Subdivision - Raleigh Yard |
161.52 | Aberdeen Subdivision - Raleigh Yard |
161.1 | Aberdeen Subdivision - Road |
160.23 | Andrews Subdivision - Disptacher |
161.1 | Andrews Subdivision - Road |
161.1 | Charlotte Subdivision - Bostic, Charlotte & Monroe Yards |
160.995 | Charlotte Subdivision - Disptacher |
160.89 | Charlotte Subdivision - PBX - Bostic |
161.265 | Charlotte Subdivision - PBX - Charlotte |
161.43 | Charlotte Subdivision - PBX - Cherryville |
160.59 | Charlotte Subdivision - Road |
160.41 | Hamlet Subdivision - Disptacher |
161.265 | Hamlet Subdivision - PBX |
161.1 | Hamlet Subdivision - Road |
161.52 | Hamlet Terminal Subdivision - Disptacher |
161.4 | Hamlet Terminal Subdivision - Hamlet A Yard |
161.34 | Hamlet Terminal Subdivision - Hamlet B Yard |
160.59 | Hamlet Terminal Subdivision - Hamlet Yard |
160.485 | Hamlet Terminal Subdivision - Locomotive Servicing Center |
160.89 | Hamlet Terminal Subdivision - PBX - Hamlet |
161.265 | Hamlet Terminal Subdivision - PBX - Hamlet |
161.1 | Hamlet Terminal Subdivision - Road |
160.92 | Monroe Subdivison - Disptacher |
161.265 | Monroe Subdivison - PBX - Hamlet |
160.89 | Monroe Subdivison - PBX - Marshville |
161.43 | Monroe Subdivison - PBX - Waxhaw |
161.1 | Monroe Subdivison - Road |
160.41 | Norlina Subdivision - Disptacher |
161.1 | Norlina Subdivision - Road |
161.52 | North End Subdivision - Disptacher |
161.43 | North End Subdivision - PBX - Bricks |
161.265 | North End Subdivision - PBX - Rocky Mount |
160.89 | North End Subdivision - PBX - Weldon |
160.59 | North End Subdivision - Road |
160.8 | Parmele Subdivision - Disptacher |
160.59 | Parmele Subdivision - Road |
161.52 | Portsmouth Subdivision - Disptacher |
160.59 | Portsmouth Subdivision - Road |
161.37 | South End Subdivision - Disptacher |
161.265 | South End Subdivision - PBX - Rocky MountMicro |
161.43 | South End Subdivision - PBX - Wilson |
160.59 | South End Subdivision - Road |
161.55 | South End Subdivision - Rocky Mount Yard |
160.8 | Tarboro Subdivsion - Disptacher |
160.59 | Tarboro Subdivsion - Road |
160.995 | Terrell Subdivison - Disptacher |
161.1 | Terrell Subdivison - Marshall Steam Station |
160.59 | Terrell Subdivison - Road |
160.59 | Wilmington Subdivision - Davis Yard |
161.52 | Wilmington Subdivision - Disptacher |
161.43 | Wilmington Subdivision - PBX - Clarkton |
161.265 | Wilmington Subdivision - PBX - Leland |
160.785 | Wilmington Subdivision - Progress Energy - Weatherspoon |
161.1 | Wilmington Subdivision - Road |
160.8 | WW Subdivision - Disptacher |
160.59 | WW Subdivision - Road |
View all CSX Transportation entries
View all railroads in North Carolina
CSX Transportation is a Class I railroad operating in the eastern United States and the Canadian provinces of Ontario and Quebec. The railroad operates approximately 21,000 route miles (34,000 km) of track. The company operates as a subsidiary of CSX Corporation, a Fortune 500 company headquartered in Jacksonville, Florida. CSX Corporation was formed on November 1, 1980, by combining the railroads of the former Chessie System with Seaboard Coast Line Industries.