reporting mark: CSX
railroad class: Class I Railroad
There are currently 58 CSX Transportation radio scanner frequencies from New York in our database.
Frequency | Description |
---|---|
160.65 | Baldwinsville Subdivision - Dispatcher |
161.07 | Baldwinsville Subdivision - Road |
160.95 | Belt Subdivision - Dispatcher |
160.8 | Belt Subdivision - Road |
160.56 | Berkshire Subdivision - Dispatcher |
160.8 | Berkshire Subdivision - Road |
160.95 | Buffalo Terminal Subdivision - Dispatcher |
160.98 | Buffalo Terminal Subdivision - Frontier Yard |
160.8 | Buffalo Terminal Subdivision - Road |
160.995 | Buffalo Terminal Subdivision - Seneca Yard |
160.89 | Carman Subdivision - Dispatcher |
160.8 | Carman Subdivision - Road |
160.59 | Castleton Subdivision - Dispatcher |
160.98 | Castleton Subdivision - Road |
161.52 | Erie West Subdivision - Dispatcher |
160.86 | Erie West Subdivision - Road |
160.56 | Fair Grounds Subdivision - Dispatcher |
160.8 | Fair Grounds Subdivision - Road |
160.65 | Fulton Subdivision - Dispatcher |
161.07 | Fulton Subdivision - Road |
160.8 | Hudson Subdivision - Switching & Yards |
160.95 | Lockport Subdivision - Dispatcher |
160.8 | Lockport Subdivision - Road |
160.89 | Mohawk Subdivision - Dispatcher |
160.8 | Mohawk Subdivision - Road |
160.95 | Niagara Subdivision - Dispatcher |
160.56 | Niagara Subdivision - Niagara Yard |
160.8 | Niagara Subdivision - Road |
160.995 | Oak Point Yard - Oak Point Yard |
160.59 | Port Subdivision - Dispatcher |
160.98 | Port Subdivision - Road |
160.62 | River Subdivision - Dispatcher |
160.98 | River Subdivision - Road |
161.4 | Rochester Subdivision - Dispatcher |
160.8 | Rochester Subdivision - Road |
160.98 | Rochester Subdivision - Rochester Yard |
161.07 | Selkirk Subdivision - Dispatcher |
160.8 | Selkirk Subdivision - Road |
161.325 | Selkirk Yard - Car Department |
160.335 | Selkirk Yard - East End Classification |
160.77 | Selkirk Yard - General operations |
160.86 | Selkirk Yard - General operations |
161.28 | Selkirk Yard - General operations |
161.46 | Selkirk Yard - General operations |
160.92 | Selkirk Yard - Hump Controller |
160.245 | Selkirk Yard - Puller |
160.44 | Selkirk Yard - Puller |
161.43 | Selkirk Yard - Puller |
160.74 | Selkirk Yard - Top End |
160.95 | Somerset RR Subdivision - Dispatcher |
160.8 | Somerset RR Subdivision - Road |
160.65 | St Lawrence Subdivision - Dispatcher |
161.07 | St Lawrence Subdivision - Road |
160.86 | Syracuse Terminal Subdivision - Dewitt Yard |
160.56 | Syracuse Terminal Subdivision - Dispatcher |
160.8 | Syracuse Terminal Subdivision - Road |
161.4 | West Shore Subdivision - Dispatcher |
160.8 | West Shore Subdivision - Road |
View all CSX Transportation entries
View all railroads in New York
CSX Transportation is a Class I railroad operating in the eastern United States and the Canadian provinces of Ontario and Quebec. The railroad operates approximately 21,000 route miles (34,000 km) of track. The company operates as a subsidiary of CSX Corporation, a Fortune 500 company headquartered in Jacksonville, Florida. CSX Corporation was formed on November 1, 1980, by combining the railroads of the former Chessie System with Seaboard Coast Line Industries.