reporting mark: CSX
railroad class: Class I Railroad
There are currently 33 CSX Transportation radio scanner frequencies from Kentucky in our database.
Frequency | Description |
---|---|
161.1 | Louisville Division - Cincinnati Terminal - General operations |
160.29 | Louisville Division - Corbin Terminal - General operations |
160.44 | Louisville Division - Corbin Terminal - General operations |
161.31 | Louisville Division - Corbin Terminal - General operations |
160.86 | Louisville Division - Corbin Terminal - Scale House |
160.23 | Louisville Division - General operations |
160.35 | Louisville Division - Hazard Terminal - General operations |
161.445 | Louisville Division - Hazard Terminal - General operations |
160.44 | Louisville Division - Louisville Terminal - General operations |
161.13 | Louisville Division - Louisville Terminal - General operations |
161.52 | Louisville Division - Louisville Terminal - General operations |
161.55 | Louisville Division - Louisville Terminal - Hump operations |
160.59 | Louisville Division - Martin Yard - General operations |
160.44 | Louisville Division - Patio Yard - General operations |
160.32 | Louisville Division - Road ExChessie Lines - General operations |
161.265 | Louisville Division - Road ExChessie Lines - General operations |
161.43 | Louisville Division - Road ExChessie Lines - General operations |
161.52 | Louisville Division - Road ExChessie Lines - General operations |
160.785 | Louisville Division - Road ExChessie Lines - Maintenance of Way |
160.59 | Louisville Division - Road ExLN Lines - General operations |
161.31 | Louisville Division - Road ExLN Lines - General operations |
161.37 | Louisville Division - Road ExLN Lines - General operations |
161.52 | Louisville Division - Road ExLN Lines - General operations |
160.23 | Louisville Division - Russell Terminal - General operations |
160.29 | Louisville Division - Russell Terminal - General operations |
160.575 | Louisville Division - Russell Terminal - General operations |
161.01 | Louisville Division - Russell Terminal - General operations |
161.16 | Louisville Division - Russell Terminal - General operations |
161.37 | Louisville Division - Russell Terminal - General operations |
161.505 | Louisville Division - Russell Terminal - General operations |
160.44 | Nashville Division - Atkinson Yard - General operations |
160.98 | Nashville Division - General operations |
161.37 | Nashville Division - General operations |
View all CSX Transportation entries
View all railroads in Kentucky
CSX Transportation is a Class I railroad operating in the eastern United States and the Canadian provinces of Ontario and Quebec. The railroad operates approximately 21,000 route miles (34,000 km) of track. The company operates as a subsidiary of CSX Corporation, a Fortune 500 company headquartered in Jacksonville, Florida. CSX Corporation was formed on November 1, 1980, by combining the railroads of the former Chessie System with Seaboard Coast Line Industries.