reporting mark: UP
railroad class: Class I Railroad
There are currently 39 Union Pacific Railroad radio scanner frequencies from Kansas in our database.
Frequency | Description |
---|---|
161.22 | Coffeyville Subdivision - Brown to Coffeyville |
161.265 | Coffeyville Subdivision - Leeds Junction to Brown |
160.515 | Enid Subdivision - Wichita |
160.68 | Enid Subdivision - Wichita |
160.47 | Enid Subdivision - Wichita to Chickasha |
160.98 | Enid Subdivision - Wichita Yard |
161.55 | Herington Subdivision - Herington to Pratt |
160.98 | Herington Subdivision - Herington Yard |
160.395 | Herington Subdivision - Herington Yard Limits |
160.41 | Hiawatha Subdivision - Hiawatha to Marysville |
160.32 | Kansas City Terminal - 18th Street Yard |
161.55 | Kansas City Terminal - Armourdale Yard East |
161.4 | Kansas City Terminal - Armourdale Yard West |
160.98 | Kansas City Terminal - Broadway East Road |
160.68 | Kansas City Terminal - Broadway West Road |
160.365 | Kansas City Terminal - Car Department |
160.83 | Kansas City Terminal - Fairfax Yard |
160.98 | Kansas City Terminal - Neff Yard |
161.52 | Kansas Subdivision - Kansas City West Yard to Soldier Creek |
161.175 | Kansas Subdivision - Soldier Creek to Upland |
160.29 | Kansas Subdivision - Topeka Yard |
160.98 | Lost Springs Subdivision - Herington to Wichita |
160.515 | Lost Springs Subdivision - Katy Yard |
160.74 | Lost Springs Subdivision - Wichita Industry Switching |
160.47 | Lost Springs Subdivision - Wichita Yard |
160.68 | Lost Springs Subdivision - Wichita Yard |
160.515 | Marysville Subdivision - Upland to Gibbon |
160.68 | Parsons Subdivision - Parsons Yard |
160.875 | Parsons Subdivision - Ringer to Parsons |
161.265 | Parsons Subdivision - South Hillsdale to Ringer |
160.32 | Pratt Subdivison - Bucklin to Dalhart |
161.55 | Pratt Subdivison - Pratt to Bucklin |
160.605 | Salina Subdivison - East Menoken to Salina |
160.68 | Salina Subdivison - Trigo Industry Switching |
160.74 | Sharon Springs Subdivision - Salina to Sharon Springs |
160.98 | Topeka Subdivision - Herington Yard |
160.395 | Topeka Subdivision - Herington Yard Limts |
161.52 | Topeka Subdivision - SJ Junction to West Topeka |
161.55 | Topeka Subdivision - West Topeka to Herington |
View all Union Pacific Railroad entries
Union Pacific Railroad is a freight hauling railroad that operates 8,500 locomotives over 32,100 route-miles in 23 states west of Chicago and New Orleans. The Union Pacific Railroad system is the second largest in the United States after the BNSF Railway and is one of the world's largest transportation companies. The Union Pacific Railroad is the principal operating company of the Union Pacific Corporation (NYSE UNP); both are headquartered in Omaha, Nebraska. Union Pacific is known for pioneering multiple innovative locomotives, typically the most powerful of their era.