reporting mark: UP
railroad class: Class I Railroad
There are currently 39 Union Pacific Railroad radio scanner frequencies from Iowa in our database.
Frequency | Description |
---|---|
160.47 | Blair Subdivision - Cargill Industrial Lead |
160.74 | Blair Subdivision - Missouri Valley to Fremont, NE |
160.89 | Boone Subdivision - Boone to East Missouri Valley |
160.245 | Boone Subdivision - Boone Yard |
160.32 | Clinton Subdivision - Beverly Yard |
161.175 | Clinton Subdivision - Cedar Rapids Industrial Lead |
161.04 | Clinton Subdivision - Clinton to Tama |
160.575 | Clinton Subdivision - Clinton Yard |
160.23 | Clinton Subdivision - Marshalltown Yard |
160.89 | Clinton Subdivision - Tama to Boone |
161.175 | Esterville Subdivision - Goldfield to Superior |
160.77 | Esterville Subdivision - Hartley Industrial Lead |
160.575 | Fairmont Subdivision - Mason City to Butterfield, MN |
160.74 | Falls City Subdivision - Council Bluffs to Bellevue, NE |
161.175 | Fort Dodge Subdivision - Forest City to Moorland |
161.175 | Jewell Subdivision - North Burt to Ames |
161.175 | Laurens Subdivision - Rolfe to Albert City |
160.845 | Mason City Subdivision - Mason City to Broadview |
160.77 | Omaha Subdivision |
160.47 | Omaha Subdivision - Council Bluffs |
160.515 | Omaha Subdivision - Council Bluffs |
160.59 | Omaha Subdivision - Council Bluffs |
160.65 | Omaha Subdivision - Council Bluffs |
160.68 | Omaha Subdivision - Council Bluffs |
160.89 | Omaha Subdivision - Council Bluffs |
161.04 | Omaha Subdivision - Council Bluffs |
161.55 | Omaha Subdivision - Council Bluffs South |
160.35 | Omaha Subdivision - Council Bluffs West |
160.74 | Omaha Subdivision - Missouri Valley to Omaha, NE |
161.175 | Oskaloosa Subdivision - Marshalltown to Bridgeport |
160.32 | Perry Subdivision - Short Line Yard to West Des Moines |
161.175 | Rake Subdivision - Bricelyn to Esterville |
161.175 | Sioux City Subdivision - Sioux City to California Junction |
160.68 | Sioux City Subdivision - Sioux City Yardmaster |
161.175 | Tara Subdivision - Mallard to Grand Junction |
161.04 | Trenton Subdivision - Carisle to Polo, MO |
160.845 | Trenton Subdivision - Des Moines to Carisle |
160.68 | Worthington Subdivision - Sioux City |
161.04 | Worthington Subdivision - Sioux City to St James, MN |
View all Union Pacific Railroad entries
Union Pacific Railroad is a freight hauling railroad that operates 8,500 locomotives over 32,100 route-miles in 23 states west of Chicago and New Orleans. The Union Pacific Railroad system is the second largest in the United States after the BNSF Railway and is one of the world's largest transportation companies. The Union Pacific Railroad is the principal operating company of the Union Pacific Corporation (NYSE UNP); both are headquartered in Omaha, Nebraska. Union Pacific is known for pioneering multiple innovative locomotives, typically the most powerful of their era.