reporting mark: CSX
railroad class: Class I Railroad
There are currently 83 CSX Transportation radio scanner frequencies from Florida in our database.
Frequency | Description |
---|---|
160.23 | Achan Subdivsion - General operations |
161.37 | Achan Subdivsion - Road |
161.52 | Auburndale Subdivsion - General operations |
161.265 | Auburndale Subdivsion - Okeechobee |
161.1 | Auburndale Subdivsion - Road |
160.485 | Auburndale Subdivsion - Winter Haven Yard |
160.755 | Auburndale Subdivsion - Winter Haven Yard |
160.8 | Auburndale Subdivsion - Winter Haven Yard |
160.59 | Bainbridge Subdivision - Bainbridge Yard |
160.23 | Bainbridge Subdivision - General operations |
161.1 | Bainbridge Subdivision - Pensocola to Bainbridge |
160.23 | Bone Valley Subdivison - General operations |
161.37 | Bone Valley Subdivison - Mulberry to Southeast Bay |
161.37 | Brewster Subdivision - Edison to Arcadia |
160.23 | Brewster Subdivision - General operations |
161.1 | Brewster Subdivision - New Wales Yard |
161.52 | Brooker Subdivision - General operations |
160.59 | Brooker Subdivision - Road |
160.23 | Brookville Subdivision - General operations |
161.1 | Brookville Subdivision - Road |
161.1 | Callahan Subdivision - Baldwin Yard |
160.32 | Callahan Subdivision - General operations |
160.59 | Callahan Subdivision - Road |
160.92 | Carters Subdivision - General operations |
160.59 | Carters Subdivision - Road |
160.23 | Clearwater Subdivision - General operations |
161.1 | Clearwater Subdivision - Road |
161.52 | Deerhaven Subdivision - General operations |
160.59 | Deerhaven Subdivision - Road |
161.52 | Homestead Subdivision - General operations |
161.1 | Homestead Subdivision - Road |
160.59 | Jacksonville Terminal Subdivision - Beaver Street to West Baldwin |
161.1 | Jacksonville Terminal Subdivision - Duval Yard |
160.86 | Jacksonville Terminal Subdivision - Export Yard |
160.32 | Jacksonville Terminal Subdivision - General operations |
161.52 | Jacksonville Terminal Subdivision - General operations |
160.29 | Jacksonville Terminal Subdivision - Moncrief Yard |
160.485 | Jacksonville Terminal Subdivision - Moncrief Yard |
160.59 | Jacksonville Terminal Subdivision - Moncrief Yard |
161.055 | Jacksonville Terminal Subdivision - Moncrief Yard |
161.34 | Jacksonville Terminal Subdivision - Moncrief Yard |
161.52 | Kingsland Subdivision - General operations |
161.37 | Kingsland Subdivision - Road |
160.23 | Lakeland Subdivision - General operations |
160.59 | Lakeland Subdivision - Road |
160.665 | Lakeland Subdivision - Winston Yard |
160.32 | PA Subdivision - General operations |
160.38 | PA Subdivision - Goulding Yard |
161.365 | PA Subdivision - Pensacola Yard |
161.37 | PA Subdivision - Road |
160.23 | Palmetto Subdivision - General operations |
161.1 | Palmetto Subdivision - Road |
160.59 | Palmetto Subdivision - Yards |
160.23 | Plant City Subdivision - General operations |
160.59 | Plant City Subdivision - Road |
161.265 | Sanford Subdivison - Bostwick, Jacksonville, Orlando & Pierson |
160.92 | Sanford Subdivison - General operations |
161.43 | Sanford Subdivison - Jacksonville & Orange City |
160.59 | Sanford Subdivison - Road |
160.89 | Sanford Subdivison - Solite |
160.725 | Sanford Subdivison - Taft Yard |
161.1 | Sanford Subdivison - Taft Yard |
160.23 | Tallahassee Subdivision - General operations |
161.1 | Tallahassee Subdivision - Road |
160.23 | Tampa Terminal Subdivision - General operations |
160.59 | Tampa Terminal Subdivision - Mango to Tampa & YN to Gary |
161.265 | Tampa Terminal Subdivision - Tampa |
160.29 | Tampa Terminal Subdivision - Yeoman Yard |
161.34 | Tampa Terminal Subdivision - Yeoman Yard |
161.1 | Tampa Terminal Subdivision - YN to East Tampa |
160.23 | Valrico Subdivision - General operations |
161.43 | Valrico Subdivision - General operations |
161.1 | Valrico Subdivision - Ridgewood Yard |
161.37 | Valrico Subdivision - Road |
160.92 | Vitis Subdivision - General operations |
160.59 | Vitis Subdivision - Road |
160.92 | Wildwood Subdivision - General operations |
161.265 | Wildwood Subdivision - General operations |
161.43 | Wildwood Subdivision - General operations |
161.1 | Wildwood Subdivision - Road |
160.23 | Yeoman Subdivision - General operations |
161.1 | Yeoman Subdivision - Mosaic Industry Central Plant |
160.59 | Yeoman Subdivision - Road |
View all CSX Transportation entries
CSX Transportation is a Class I railroad operating in the eastern United States and the Canadian provinces of Ontario and Quebec. The railroad operates approximately 21,000 route miles (34,000 km) of track. The company operates as a subsidiary of CSX Corporation, a Fortune 500 company headquartered in Jacksonville, Florida. CSX Corporation was formed on November 1, 1980, by combining the railroads of the former Chessie System with Seaboard Coast Line Industries.