reporting mark: UP
railroad class: Class I Railroad
There are currently 76 Union Pacific Railroad radio scanner frequencies from California in our database.
Frequency | Description |
---|---|
160.365 | Alameda Corridor Subdivision - MP 00 to MP 161 |
160.605 | Alameda Corridor Subdivision - MP 00 to MP 161 (Freight-only) |
160.74 | Alhambra Subdivision - Rancho to Yuma Junction |
160.44 | Amtrak Car Maintenance |
452.0625 | Bay Area |
160.785 | Black Butte Subdivision - Klamath Falls Yard to Dunsmuir |
160.785 | Calexico Subdivision - Niland Junction to Calexico |
160.515 | Canyon Subdivision - Keddie to Portola |
160.875 | Canyon Subdivision - Mitchell Ave to West Switch Keddie |
160.815 | Coast Subdivision - Coast to Lick & Caltrain Dispatcher |
160.74 | Coast Subdivision - Lick to North Salinas |
160.74 | Coast Subdivision - North Elmhurst to Coast |
160.875 | Coast Subdivision - North Salinas to North San Luis Obispo |
160.32 | Dolores Yard - Yardmaster & Switching |
160.785 | El Centro Subdivision - MP 129.60 to El Centro |
160.875 | Fresno Subdivision - Elvas to Need |
161.55 | Fresno Subdivision - Need to North Goshen |
160.32 | Fresno Subdivision - North Goshen to North Bakersfield |
161.1 | Fresno Yard - Yardmaster & Switching |
161.43 | Fresno Yard - Yardmaster & Switching |
161.4 | ICTF Yard - Yardmaster & Switching |
161.4 | Klamath Falls Yard - Yardmaster & Switching |
160.32 | La Habra Subdivision - Pioneer Boulvard to Slauson Junction |
160.32 | Lone Pine Subdivision - MP 431.70 to Mojave |
160.515 | Los Angeles Subdivision - Yermo to Daggett & West Riverside to East Redondo |
160.32 | Los Nietos Subdivision - Bartolo to Dominguez |
160.8 | Martinez Subdivsion - 10th Street to West Haggin |
160.875 | Martinez Subdivsion - West Haggin to East Roseville |
160.515 | Milpitas Yard - Yardmaster & Switching |
160.68 | Milpitas Yard - Yardmaster & Switching |
160.32 | Modoc Subdivision - MP 552.90 to MP 445.60 |
161.55 | Modoc Subdivision - Texum |
160.74 | Mojave Subdivision - Hiland to Rancho |
160.32 | Mojave Subdivision - North Bakersfield to Hiland |
160.32 | Newhall Yard - Yard Switching |
160.8 | Niles Subdivision - 10th Street to Coliseum |
160.74 | Niles Subdivision - Coliseum to Newark |
161.55 | Oakland Subdivision - MP 84.0 to Melrose |
160.74 | Oakland Subdivision - Scotts to MP 84.00 |
160.98 | Oakland Yard - Car Department |
160.8 | Oakland Yard - Yardmaster & Switching |
161.1 | Oakland Yard - Yardmaster & Switching |
161.43 | Ozol Yard - Yardmaster & Switching |
161.205 | Police |
161.22 | Police (San Bernardino Area) |
160.875 | Roseville Subdivision - Rocklin to Roseville |
160.32 | Roseville Subdivision - Vista to Rocklin |
160.35 | Roseville Yard - Car Department |
161.1 | Roseville Yard - City Yard Switching |
160.98 | Roseville Yard - Hump Switching |
160.62 | Roseville Yard - Roundhouse |
160.275 | Roseville Yard - Trim Switching |
160.395 | Roseville Yard - Trim Switching |
161.4 | Roseville Yard - Yardmaster & Switching |
161.55 | Sacramento Subdivision - Binney Junction to El Pinal |
160.875 | Sacramento Subdivision - Mitchell Ave to Binney Junction |
160.83 | Sacramento Subdivision - Switching - Sacramento |
160.62 | San Pedro Subdivision - Pacific Harbor Line |
160.32 | San Pedro Subdivision - Riddle to Manuel Yard |
160.875 | Santa Barbara Subdivision - CP CO248 to CP CO251 |
161.55 | Santa Barbara Subdivision - CP CO251 to Las Posas |
160.62 | Stockton Yard - Yardmaster & Switching |
160.68 | Stockton Yard - Yardmaster & Switching |
161.43 | Stockton Yard - Yardmaster & Switching |
160.8 | Tracy Subdivision - MP 80.70 to Martinez |
161.55 | Tracy Subdivision - West Lathrop to MP 80.70 |
160.875 | Valley Subdivision - Binney Junction to East Roseville |
161.31 | Valley Subdivision - Dunsmuir to Binney Juction |
160.74 | Warm Springs Subdivision - Niles Junction to Shark |
160.815 | Warm Springs Subdivision - Shark to San Jose Depot |
161.1 | Warm Springs Subdivision - Switching - San Jose |
160.32 | Wilmington Subdivision - West Redondo to CP Alameda |
160.515 | Winnemucca Subdivision - Gerlach to East Switch Keddie |
160.47 | Winnemucca Subdivision - Winnemucca to Gerlach |
160.74 | Yuma Subdivision - Beaumont to Rancho |
161.55 | Yuma Subdivision - East Yard to Beaumont |
View all Union Pacific Railroad entries
View all railroads in California
Union Pacific Railroad is a freight hauling railroad that operates 8,500 locomotives over 32,100 route-miles in 23 states west of Chicago and New Orleans. The Union Pacific Railroad system is the second largest in the United States after the BNSF Railway and is one of the world's largest transportation companies. The Union Pacific Railroad is the principal operating company of the Union Pacific Corporation (NYSE UNP); both are headquartered in Omaha, Nebraska. Union Pacific is known for pioneering multiple innovative locomotives, typically the most powerful of their era.